The Falls of the Ohio Foundation webcam is made possible through the support of CLLB Law.
Click here for the current forecast for the Ohio River at McAlpine Lower Gauge.
Flood Stage = 55′
Low Stage = 9′
The National Oceanic and Atmospheric Administration’s National Weather Service site provides general information regarding national water levels.
Falls of the Ohio River Level Chart
This chart is designed to correlate the river level associated with the fossil beds with sea level elevations, Interpretive Center landmarks and George Rogers Clark home site landmarks. Photos of the river at different levels can be accessed with the highlighted links below.
Lower Gauge* Reading |
Feet Above Sea Level |
Interpretive Center Landmarks |
George Rogers Clark Home Site Landmarks |
---|---|---|---|
89 Ft. | 464 Ft. | Top of Levee | |
86 Ft. | 461Ft. | Crest of 1937 flood | |
75.5 Ft. | 450.5 Ft. | Top of observation deck | |
75 Ft. | 450 Ft. | Bottom of levee | Top of upper terrace |
70 Ft. | 445 Ft. | Riverside Drive | 1997 Flood |
68 Ft. | 443 Ft. | Top of bluff | 67.13 ft 2/26/18 |
65 Ft. | 440 Ft. | Ten year flood level | Picnic shelter |
60 Ft. | 435 Ft. | Harrison Avenue | |
57 Ft. | 432 Ft. | Parking lot | |
55 Ft. | 430 Ft. | Flood Stage | Top of river embankment |
50 Ft. | 425 Ft. | Top of dam wall | |
45 Ft. | 420 Ft. | Normal Upper Pool | |
40 Ft. | 415 Ft. | Bottom of bluff | |
35 Ft. | 410 Ft. | Top of Bryozoan – Brachiopod zone | |
32 Ft. | 407 Ft. | Bottom of boat ramp | |
26 Ft. | 401 Ft. | Top of B. gregarius zone | |
24 Ft. | 399 Ft. | Amphipora zone | Top of Goose Island dike |
20 Ft. | 395 Ft. | “Caves” exposed | |
17 Ft. | 392 Ft. | Top of Coral zone | |
13.5 Ft. | 388.5 Ft. | Lower bed dry | |
10 Ft. | 385 Ft. | Top of Louisville Limestone exposed | |
8 Ft. | 383 Ft. | Bottom of boat ramp |
Coral zone, Amphipora zone, Brevispirifer gregarius zone, and Bryozoan – Brachiopod zone are part of the Middle Devonian, Jeffersonville Limestone at the Falls of the Ohio. The age of the rock is approximately 391 – 389 million years ago.
Louisville Limestone is “Middle” Silurian age, 35 million years older than the Devonian rock at the Falls of the Ohio.
* 0 Feet on the Lower Gauge is an arbitrary number.
JOIN US AND HELP
inspire a sense of wonder
IN THE FALLS OF THE OHIO REGION.